Allocation DateAsset Allocation
Oct 31, 2023 100% Cash, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Sep 29, 2023 100% Cash, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Aug 31, 2023 50% Cash, 0% IEFA, 0% IEMG, 40% IVV, 10% IWM
Jul 31, 2023 0% Cash, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 30, 2023 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 31, 2023 60% Deposit, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Apr 28, 2023 30% Deposit, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Mar 31, 2023 10% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 0% IWM
Feb 28, 2023 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 31, 2023 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 30, 2022 50% Deposit, 30% IEFA, 20% IEMG, 0% IVV, 0% IWM
Nov 30, 2022 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Sep 30, 2022 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Aug 31, 2022 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jul 29, 2022 50% Deposit, 0% IEFA, 0% IEMG, 40% IVV, 10% IWM
Jun 30, 2022 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
May 27, 2022 100% Deposit, 00% IEFA, 0% IEMG, 0% IVV, 0% IWM
Apr 29, 2022 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 31, 2022 60% Deposit, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Feb 28, 2022 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jan 31, 2022 Enters 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Dec 31, 2021 Enters 30% Deposit, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Nov 30, 2021 Enters 60% Deposit, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Sep 30, 2021 Enters 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jul 30, 2021 Enters 30% Deposit, 30% IEFA, 0% IEMG, 40% IVV, 0% IWM
Jun 30, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 31, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Apr 30, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Mar 31, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Feb 26, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jan 29, 2021 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Dec 31, 2020 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 30, 2020 Enters 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Oct 31, 2020 Enters 70% Deposit, 0% IEFA, 20% IEMG, 0% IVV, 10% IWM
Sep 30, 2020 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Aug 31, 2020 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jul 31, 2020 Remains 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Jun 30, 2020 Enters 0% Deposit, 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
May 29, 2020 Enters 60% Deposit, 0% IEFA, 0% IEMG, 40% IVV, 0% IWM
Apr 30, 2020 Remains 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Mar 31, 2020 Remains 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Feb 28, 2020 Enters 100% Deposit, 0% IEFA, 0% IEMG, 0% IVV, 0% IWM
Jan 31, 2020 Enters 20% Deposit 30% IEFA, 0% IEMG, 40% IVV, 10% IWM
Dec 31, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Nov 29, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Oct 31, 2019 30% IEFA, 20% IEMG, 40% IVV, 10% IWM
Sep 30, 2019 Enters 30% Deposit, 30% IEFA, 40% IVV
Aug 30, 2019 Enters 60% Deposit, 40% IVV
Jul 31, 2019 Enters 50% Deposit, 40% IVV, 10% IWM
Jun 28, 2019 Enters 30% IEFA/ 20% IEMG/40% IVV/10% IWM
May 31, 2019 Enters 100% Deposit
Apr 30, 2019 Remains 30% IEFA/ 20% IEMG/40% IVV/10% IWM
Mar 29, 2019 Remains 30% IEFA/ 20% IEMG/40% IVV/10% IWM
Feb 28, 2019 Enters 30% IEFA/ 20% IEMG/40% IVV/10% IWM
Jan 31, 2019 50% Deposit/ 30% IEFA/ 20% IEMG
Dec 31, 2018 100% Deposit/ 0% IVV/ 0% IWM
Nov 30, 2018 100% Deposit/ 0% IVV/ 0% IWM
Oct 31, 2018 100% Deposit/ 0% IVV/ 0% IWM
Sep 30, 2018 50% Deposit/40% IVV/10% IWM
Aug 31, 2018 50% Deposit/40% IVV/10% IWM
Aug 1, 2018 50% Deposit/40% IVV/10% IWM


Index Disclaimer

The Index referred to above (the “Index”) is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and, if applicable, TSX Inc., and has been licensed for use by Royal Bank of Canada (the “Bank”). Standard & Poor’s®, S&P® and S&P 500® are registered trademarks of Standard & Poor’s Financial Services LLC (“S&P”) and Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”). TSX is a registered trademark of TSX Inc. The trademarks have been licensed for use by SPDJI and have been sublicensed for certain purposes by the Bank. The Bank’s products are not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, their respective affiliates, or TSX Inc. and none of such parties make any representation regarding the advisability of investing in such products nor do they have any liability for any errors, omissions, or interruptions of the Index.